A: GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHREE SHRINIVAS VIDYA VIHAR |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | INDORE ROAD , GRAM SONKHEDI, TEHSIL KANNOD, DEWAS, MADHYA PRADESH – 455332 |
| 5 | PRINCIPAL NAME | Mrs. PREETI MARWAHA |
| 6 | PRINCIPAL QUALIFICATION | M.A. B.ED |
| 7 | SCHOOL EMAIL ID | shreenivasvv@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8168945810 |
B: DOCUMENTS AND INFORMATION
| SL. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IFAPPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS
| SL. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| 6 | ACTIVITY CALENDAR | View |
| 7 | EXAMINATION SCHEDULE | View |
D: STAFF (TEACHING)
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Mrs. PREETI MARWAHA |
| 2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 14 0 04 08 |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | — | — | — | — | — |
RESULT CLASS: XII
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | — | — | — | — | — |
E: SCHOOL INFRASTRUCTURE
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10000 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (INSQ MTR) | 03 & 56 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 06 |
| 6 | NO. OF BOYS TOILETS | 06 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
F: TEACHER DETAILS
| SL. NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Mrs. PREETI MARWAHA | Principal | MA, B.ED |
| 2 | Mr. Harishchandra Upadhaya | TGT | MA B.ED |
| 3 | Mrs. Uma Warkade Thakur | TGT | MA, M.ED |
| 4 | Mr. Pankaj Sharma | TGT | M.PHIL, M.ED, |
| 5 | Mrs. Sonali Choukse | TGT | MA, B.ED |
| 6 | Mr. Ashish Kumar Pawar | PRT | MSC, D.ED |
| 7 | Mr. Harshit Joshi | PRT | MSC, B.ED |
| 8 | Mr. Rahul Patidar | PRT | MCA |
| 9 | Mrs. Sneha Akotiya | PRT | B.ED, D.EL.ED |
| 10 | Mrs. Preeti Bala Sharma | PRT | B.COM.,B.ED, |
| 11 | Ms. Anupam Jha | PRT | MA, D.ED |
| 12 | Mrs. Deepshikha Gupta | PRT | MA, B.ed |
| 13 | Mr. Milan Das | PRT | BA, B.ED |
| 14 | Mrs. Deepika Das Bairagi | Counselor | M.A. (Psycology) |
| 15 | Mr. Chetan Pipalde | Sp. Edu | B.A., B.Ed.(SP.Ed) |
| 16 | Mrs. Niketa Joshi | Librarian | B.Lib |
| 17 | Mr. Ashish Panday | PTI | BA/BPES |